15th October 2022 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
131. Standard Tertiary Beginners - T - Semi | Recalled 6 Couples to 135 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 247 | Andrew Cheah Han Yang & Ellione Chow Kar Wei | Singapore - NUS |
2 | 284 | Hillman Hung Fong Ching & Janelle Ng Jia-min | Singapore - SUTD |
3 | 290 | Jeremy Tan & Weiling Pan | Singapore - NUS |
4 | 291 | Jet Xuen Lee & Hnin Myat Eindray Oo | Singapore - SUTD |
5 | 293 | Jonathan Leong Zhen Cong & Su Yan Ting | Singapore - SUTD |
6 | 307 | Li Yuan Tan & Xinyi Huang | Singapore - SUTD |
Adjudicators |
A. | B - Aleena Tan - Singapore | B. | C - Steven Han - Singapore | C. | F - Louis Ng - Singapore |
D. | I - Lorencia Kan - Singapore | E. | J - Andrey Goubornov - Russia | F. | M - Romeo Queri - Philippines |
G. | O - Rosario Privitera - Italy | ||||